Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
JAMES, Elizabeth [376]P | died 4 Aug 1883, nr Woodside, South Australia | |||
JARVIS, Thomas [504]S | ||||
JEFFREY, Jane [1508]P | born Cir 1835, England | died 27 Jan 1901, Mt Barker, South Australia | bur. Mt Barker General Cemetery, South Australia | |
JOHNS, Selina [7460]P | born Cir 1877 | died 18 Nov 1927, Torrens Park, South Australia | bur. 19 Nov 1927, Mitcham Cemetery, Adelaide, South Australia | |
JOHNSON, John Frederick [488]S | born 30 Apr 1911, Birkenhead, Adelaide, South Australia | died 4 Feb 2001, South Australia | ||
JONES, Mary Ann [5212]P,P | born 1819, Gywant, Wales | died 10 Oct 1905, Booleroo Centre, South Australia | ||
JUDE, Frederick John MB CM, Dr [6055]S | born Cir 1877 | died 29 May 1949, Joslin, Adelaide, South Australia | bur. 30 May 1949, St Jude's Cemetery, Brighton, South Australia | |
JURGENS, Friedrich [8229]P | ||||
JURGENS, Oscar Gotthold [1107]S | born 21 Nov 1882, Blumburg, South Australia | died 6 Oct 1937, Scott's Creek, South Australia | bur. Nairne Cemetery, South Australia |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.