Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
, Betty [3783]S | ||||
, Charlotte [8058]P | born Cir 1816, Northamptonshire, England | died 30 Mar 1874, Hay Valley, Nairne South Australia | ||
, Edna [4153]S | ||||
, Edna [9734]S | ||||
, Eleanor [5235]P | born Abt 1835, Dorking, Surrey, England | |||
, Eliza [8103]P | ||||
, Florence L. [8014]P | ||||
, Harriott [8049]P | born Cir 1904, Holborn, London, Middlesex, England | |||
, Irene [11128]S | ||||
, Ita Margaret [11205]S | died 19 Feb 1996, South Australia | |||
, Jessie Cora McKinlay [4860]S | born 4 Feb 1918, Willunga, South Australia | bur. Stansbury Cemetery, South Australia | ||
, Johanna L. [8031]P | ||||
, Joyce Mary [3790]P | ||||
, Mary [5060]P | born Abt 1807, Keswick, Adelaide, South Australia | |||
, Miriam June [5481]S | born Cir 1935 | died 27 Apr 2015, Daw House, Adelaide, South Australia | bur. 2 May 2015, Centennial Park Cemetery, Adelaide, South Australia | |
, Muriel Ellen [4950]S | born Abt 1910 | died 2 Nov 2001, Melbourne, Victoria, Australia | ||
, Sarah [5592]P | ||||
, Sarah Ann [3564]P | born Cir 1858 | died 22 Jul 1943, Kenwick, Perth, Western Australia | bur. 24 Jul 1943, Karrakatta Cemetery - Methodis portion, Perth | |
, Sarah Ann [3770]P | ||||
, Sran [3725]C | born 3 May 1882, Adelaide, South Australia | died 2 Mar 1957 | bur. Tammin Cemetery, Western Australia | |
, Vera Beryl [10901]S | ||||
, Winifrede [9250]S | died 28 May 1998, Melbourne, Victoria, Australia |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.