Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| EDLINGTON, Katherine B [7736]S | ||||
| EDWARDS, Mary [7628]P | ||||
| ELLIOTT, Albert [7414]P | ||||
| ELLIOTT, Clara [893]S | died 1937, Dimboola, Victoria | |||
| ELLIOTT, Ellen Florence [892]S | born 1 Jun 1871, Bowden, Adelaide, South Australia | died 30 Aug 1956, Seacliff, South Australia | bur. Hindmarsh Cemetery, Adelaide, South Australia | |
| ELLIOTT, Thomas [7353]P | ||||
| ENGLAND, Mavis Nora [905]S | ||||
| EVES, Annie Emma [7382]P |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.