Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| MARSHALL, Andrew [2744]S | born 1 Nov 1857, Willunga, South Australia | died 3 Nov 1931, Hurstville, NSW, Australia | ||
| MARSHALL, Andrew Robert [2757]C | born 3 Oct 1905, Brooklyn Park, Adelaide, South Australia | died 20 Jan 1979, Narabeen, NSW, Australia | ||
| MARSHALL, Edgar Lance [2745]C | born 1 Sep 1907, Yatala, Port Adelaide, South Australia | died 20 Jul 1970, Deniliquin, NSW, Australia | ||
| MARSHALL, Eric Paul [7708]C | born 2 Sep 1910, Singleton, NSW, Australia | died 9 Sep 1949, Yaralla Military Hospital, Concord, Sydney, NSW | bur. Rookwood Crematorium, NSW, Australia | |
| MARSHALL, John Broadbent [2755]C | born 3 Sep 1901, Findon, Adelaide, South Australia | died 17 Dec 1979, Illawarra, NSW, Australia | ||
| MARSHALL, Lewis Thomas [7709]C | born 1913, Singleton, NSW, Australia | died 23 Jul 1989, Merrylands, Sydney, Australia | ||
| MARSHALL, Mavis Honor [2756]C | born 5 May 1903, Findon, Adelaide, South Australia | died 1979, NSW, Australia | ||
| MARSHALL, Thomas [2753]P | ||||
| MARTIN, Sarah [10385]P,P | born Cir 1878, Rotherham, Yorkshire, England | died 26 Jul 1963, McLaren Vale, South Australia | ||
| MARTLE, Elizabeth [1937]P | ||||
| MATTHEWS, Eliza Jane [1693]S | born 20 Oct 1876, Portland Estate, South Australia | died 16 Jul 1963, Woodville, Adelaide, South Australia | bur. 17 Jul 1963, Cheltenham Cemetery, South Australia | |
| MATTHEWS, George [1694]P | ||||
| MATTHEWS, George Nicholas [7615]P | born Carcoar, NSW, Australia | died Stirling, South Australia | ||
| MATTHEWS, Margaret Dorothy Lilian [2748]S | born 1901, Broken Hill, New South Wales, Australia | died 11 May 1956, Tamworth, NSW, Australia | ||
| MILDWATERS, Ada Jane [858]C | born 2 Jan 1878, Pirie, South Australia | died 28 Sep 1951 | bur. Cherry Gardens, South Australia | |
| MILDWATERS, Albert James [860]C | born 15 May 1884, Thorngate (Mov), South Australia | bur. 15 Dec 1954, Murray Bridge Cemetery, South Austtralia | ||
| MILDWATERS, Claude James [12327]C | born 21 Mar 1914, Cherry Gardens, South Australia | died 7 Sep 1943, New Guinea | ||
| MILDWATERS, Elizabeth Lillian [853]C | born 16 May 1873, Echunga, Mt Baker, South Australia | |||
| MILDWATERS, Ernest Ralph [12329]C | born 12 Apr 1913, Cherry Gardens, South Australia | died 8 Dec 2002, South Australia | ||
| MILDWATERS, Fred [866]C | born 2 Dec 1888, Scott's Creek, South Australia | bur. 26 Jun 1958, Kadina Cemetery, Rosewarne Road, South Australia | ||
| MILDWATERS, George [10360]P | ||||
| MILDWATERS, George [2117]S | born Abt 1840 | |||
| MILDWATERS, George Callaway [854]C | born 6 Dec 1874, Adelaide, South Australia | died 26 Feb 1875, Adelaide, South Australia | ||
| MILDWATERS, George Kalaway [856]C | born 1 May 1880, Pirie, South Australia | died 24 Mar 1948, Springbank, South Australia | bur. 25 Mar 1948, AIF Cemetery West Terrace Cemetery, Adelaide | |
| MILDWATERS, Harold Henry [1957]C | born 28 Oct 1913, Wallaroo Mines, South Australia | died 15 Dec 1913, Wallaroo Mines, South Australia | ||
| MILDWATERS, Henry Joseph [867]C | born 21 May 1882, Kangarilla, South Australia | died 13 Aug 1951, Murray Bridge, South Australia | bur. 15 Aug 1951, Murray Bridge Cemetery, South Austtralia | |
| MILDWATERS, James [850]S | born 26 Aug 1847 | died 21 Jun 1918, Cherry Gardens, South Australia | bur. 23 Jun 1918, Cherry Gardens Cemetery, South Australia | |
| MILDWATERS, John Hartley [7008]C | died 1963 | bur. Mannum Cemetery, South Australia | ||
| MILDWATERS, Leslie Gordon [12326]C | born 30 Mar 1912, Cherry Gardens, South Australia | died 18 Oct 1943, WW11 | ||
| MILDWATERS, Lucy Eliza [855]C | born 23 Feb 1876, Cherry Gardens, South Australia | died 1961, South Australia | ||
| MILDWATERS, Mary Ann [857]C | born 6 Sep 1886, Scott's Bottom, Cherry Gardens, South Australia | died 6 Oct 1887, Scott's Creek, South Australia | ||
| MILDWATERS, May [7009]C | born 14 May 1908, Broken Hill, New South Wales, Australia | died 27 Jan 1987, Murray Bridge, South Australia | bur. 29 Jan 1987, Murray Bridge Adelaide Rd Cemetery, South Australia | |
| MILDWATERS, Stanley George [12328]C | born 12 Nov 1910, Cherry Gardens, South Australia | died 12 Aug 1996, South Australia | ||
| MILLER, Ethel M. [7733]S | ||||
| MOODY, Barry [9931]C | died Bef 2007 | |||
| MOODY, Charles Robert [7692]S | born 6 Jun 1909, Rosebery, Adelaide, South Australia | died 3 Nov 1990, Ascot Park, Adelaide, South Australia | bur. 6 Nov 1990, Centennial Park Cemetery, Adelaide, South Australia | |
| MORBEY, Nellie Parkhouse [574]P | born 22 Feb 1886, Goodwood, Adelaide, South Australia | died 4 Jul 1914, Nailsworth, Adelaide, South Australia | ||
| MORGAN, Edna Jane [1706]S | born 29 Aug 1903, Henly Park, South Australia | died 20 Dec 1939, Blackwood, South Australia | ||
| MORGAN, James [9527]P | ||||
| MORGAN, Mary Alice [5103]P | born 7 Dec 1878, South Australia | died 10 Dec 1974 | bur. 12 Dec 1974, Mitcham Cemetery, Adelaide, South Australia | |
| MORITZ, Mary [11098]P | ||||
| MORRIS, Jocelyn Mary [3202]S | born 29 Oct 1913, Plympton, Adelaide, South Australia | died 30 May 1978 | bur. Carinya Gardens Cemetery, Mt Gambier, South Australia | |
| MORROS, Ivy Gladys [1570]P | born 30 Oct 1893, Caltowie, South Australia | died 31 Aug 1950, Adelaide, South Australia | bur. Enfield Memorial Park, Adelaide, South Australia | |
| MOYLE, Eliza [7394]P | ||||
| MUDGE, Elizabeth Kate [2793]S | born 1 Nov 1869, Noarlunga South Australia | died 30 Aug 1954, Beulah Park, Adelaide, South Australia | bur. 1 Sep 1954, Cheltenham Cemetery, South Australia | |
| MUDGE, William Henry [3201]P | ||||
| MUMME, Even Ethel [1925]S | born 28 Jul 1876, Adelaide, South Australia |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.