Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| FERRIS, Ida Ethel May [7610]S | born 27 Jun 1917, Croydon, Adelaide, South Australia | died 3 May 2007, South Australia | ||
| FERRIS, John Samuel Horsford [7611]P | ||||
| FIDLER, Josephine Veronica [7341]S | died 8 Jan 1995 | bur. 11 Jan 1995, Centennial Park, Adelaide, South Australia | ||
| FIMMELL, Douglas Maxwell [7396]S | born Cir 1924, West Australia | died 24 Feb 1998, Mount Gambier, South Australia | bur. 27 Feb 1998, Carinya Gardens Cemetery, Mount Gambier | |
| FIMMELL, Herbert J. [7400]P | ||||
| FISCHER, Louis Henry Albert [7603]P | ||||
| FISCHER, Rhoda Emma [7602]S | born 17 Oct 1917, Prospect, Adelaide, South Australia | died 21 Apr 1979, South Australia | ||
| FLECKNOWE, Elizabeth [974]S | ||||
| FORSYTH, Jean Hamilton [1825]S | born 30 Jun 1922 | died 19 Oct 1975, Guildford, Surrey, England | ||
| FOSTER, Eva Elizabeth Frances [2781]S | born Abt 1880 | died 17 Nov 1964, Woodville, Adelaide, South Australia | bur. Cheltenham Cemetery, South Australia | |
| FOSTER, John [7629]P | ||||
| FRENCH, Ellen Jane [12160]P | born 5 Apr 1874, Crafers, South Australia | died 9 Jan 1966, Malvern, Adelaide, South Australia | bur. 13 Jan 1966, Stirling District Cemetery, South Australia | |
| FUDGE, Elizabeth Charlotte [10183]P | ||||
| FUGE, Raymond Barton [8770]S | born Cir 1933 | died 18 Jul 1990 | ||
| FURSE, Keith Langman [11130]S | born 11 Mar 1924, Prospect, Adelaide, South Australia | died 25 Apr 1983, South Australia |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.