Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| GARDEN, Minnie Priscilla [10393]P | ||||
| GILLESPIE, [8720]C | ||||
| GILLESPIE, [8722]C | ||||
| GILLESPIE, [8723]C | ||||
| GILLESPIE, Doris [8721]C | ||||
| GILLESPIE, Thomas Henry [7625]P | ||||
| GILLESPIE, William Charlton [7624]S | born 11 Nov 1890, Petersburgh, South Australia | died 27 Nov 1978, South Australia | ||
| GOLDER, Rosetta Maud [9515]P | born 28 Jan 1883, Hd of Coglin, South Australia | died 7 Mar 1951, Clarendon, South Australia | ||
| GRACE, Nora Marie [11019]S | born 23 Jan 1916, Semaphore, Adelaide, South Australia | died 2 Jul 1976, South Australia | ||
| GRANTHAM, Sarah [3824]S | born 16 Jun 1891, Farina, South Australia | died 2 Jun 1948, Murray Bridge, South Australia | bur. 3 Jun 1948, Murray Bridge Cemetery, South Austtralia | |
| GRAY, Lottie Lavinia [677]S | born 5 Aug 1889, Hindmarsh Valley, South Australia | died 2 Aug 1977, Enfield, Adelaide, South Australia | bur. 4 Aug 1977, Enfield Memorial Park, Adelaide, South Australia | |
| GRIFFIN, Sarah [7367]P,P | ||||
| GUNTER, Mary Ann [421]P | born 24 Jan 1869, Staines, Middlesex, England | died 7 Aug 1955, Plympton, Adelaide, South Australia | bur. 10 Aug 1955, Centennial Park Cemetery, Adelaide, South Australia |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.