Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
, Annie K. [10639]P | born Cir 1873 | |||
, Betty Jean [8769]S | ||||
, Caroline [2769]P | ||||
, Elinore [9141]S | ||||
, Elise Marie [8008]P | died 8 Aug 1983, Adelaide, South Australia | bur. 11 Aug 1983, Enfield General Cemetery, Adelaide, South Australia | ||
, Elizabeth Fanny [7703]P,P | ||||
, Florence [10371]P | ||||
, Heather [8771]S | ||||
, Jean [8590]S | died 13 Aug 2005, South Australia | |||
, John [9110]S | ||||
, Mary [7686]P | born Cir 1860 | died 10 Apr 1928, Adelaide, South Australia | bur. West Terrace Cemetery, Adelaide, South Australia | |
, Mavis Ellen [7343]S | ||||
, Maxine June [9979]S | ||||
, Michael [9504]C | died Bef 1994 | |||
, Peter [9111]S | ||||
, Rae [3884]S | ||||
, Renee Constance [9531]S | born 9 Mar 1913 | died 30 Oct 1993 | bur. Cherry Gardens Cemetery, South Australia | |
, Rosa [7546]S | ||||
, Sarah [980]S | ||||
, Virginia [9972] | died Bef 2008 |
Copyright © and all rights reserved to Audrey Mary Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact audrey@thelockedjournal.com to arrange same and be given the details.